
Sugarbag Top - Palm
Size Charts
inches
cm
Size (Aus) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
Bust | 31.1 - 32.7 | 33.1 - 34.6 | 35 - 36.6 | 37 - 38.6 | 39 - 40.6 | 40.9 - 42.9 | 43.3 - 44.5 | 44.9 - 46.1 |
Underbust | 27.2 - 28.7 | 29.1 - 30.7 | 31.1 - 32.7 | 33.1 - 34.6 | 35 - 36.6 | 37 - 38.2 | 38.6 - 39.8 | 40.2 - 41.3 |
Waist | 29.1 - 30.3 | 30.7 - 31.9 | 32.3 - 33.5 | 33.9 - 35 | 35.4 - 36.6 | 37 - 38.2 | 38.6 - 39.8 | 40.2 - 41.3 |
Hips | 34.6 - 35.8 | 36.2 - 37.4 | 37.8 - 39 | 39.4 - 40.6 | 40.9 - 42.1 | 42.5 - 43.7 | 44.1 - 45.3 | 45.7 - 46.9 |
- Lie both pieces of your bikini flat before measuring. If your bathing suit is laid on a bumpy surface or has material that it bunched up, your measurements won’t be accurate.
- Don’t be fooled by the stretchy material of a bikini. Keep your measurements precise by rounding to the nearest ¼ of an inch. It may seem that you can round up higher, such as to the nearest ½ of an inch, because of the suit’s stretchy material, but that’s not the case.
- Always remeasure your garment. The best way to ensure that your measurements are correct is to measure two or three times in total.
